![]() Roglič 48 pts |
![]() Mas 24 pts |
![]() Martin 39 pts |
![]() Vlasov 14 pts |
![]() Philipsen 250 pts |
![]() Zimmermann 25 pts |
![]() Geniez 0 pts |
![]() Van Wilder 0 pts |
![]() Martin 24 pts |
-
bora
leo - Team Cost: 100
- Overall Race Score: 11261
- Race Day 15 Score: 424
- Stage Race Championship: 24575
Scoring Details: Race Day 15
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | - | 30 | 12 | 2 | - | - | - | 4 | 48 | |
Enric Mas | Movistar Team | 18 | - | 16 | - | - | - | - | - | 8 | 24 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | - | 5 | 2 | 12 | - | - | 20 | - | 39 | |
Aleksandr Vlasov | Astana Pro Team | 16 | - | 12 | - | - | - | - | - | 2 | 14 | |
Jasper Philipsen | UAE-Team Emirates | 8 | 250 | - | - | - | - | - | - | - | 250 | |
Georg Zimmermann | CCC Team | 4 | 25 | - | - | - | - | - | - | - | 25 | |
Alexandre Geniez | AG2R La Mondiale | 4 | - | - | - | - | - | - | - | - | 0 | |
Ilan Van Wilder | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Dan Martin | Israel Start-Up Nation | 8 | - | 18 | 6 | - | - | - | - | - | 24 |
League Manager
Leagues | |
---|---|
giro 2020 | View League |
big race | View League |
vuelta2020 | View League |
volta a portugal | View League |