![]() Roglič 3733 pts |
![]() Mas 1657 pts |
![]() Carapaz 2877 pts |
![]() Woods 865 pts |
![]() Cort 593 pts |
![]() Van Wilder 0 pts |
![]() Kanter 449 pts |
![]() Martens 268 pts |
![]() Martin 2211 pts |
-
Last Man Standing
Team Hank - Team Cost: 100
- Overall Race Score: 12653
- Stage Race Championship: 32817
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Enric Mas | Movistar Team | 18 | 825 | 593 | 22 | 7 | - | 30 | - | 180 | 1657 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Michael Woods | EF Pro Cycling | 10 | 728 | - | 20 | 16 | - | 25 | 40 | 36 | 865 | |
Magnus Cort | EF Pro Cycling | 6 | 529 | - | - | - | - | - | 20 | 44 | 593 | |
Ilan Van Wilder | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Max Kanter | Team Sunweb | 4 | 445 | - | - | - | - | - | - | 4 | 449 | |
Paul Martens | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 268 | 268 | |
Dan Martin | Israel Start-Up Nation | 8 | 1199 | 734 | 196 | 53 | - | 29 | - | - | 2211 |
League Manager
Leagues | |
---|---|
Flashback | View League |