![]() Roglič 3733 pts |
![]() Martínez 0 pts |
![]() Carapaz 2877 pts |
![]() Carthy 1910 pts |
![]() Ackermann 885 pts |
![]() Smit 50 pts |
![]() Großschartner 1282 pts |
![]() Osorio 62 pts |
![]() Woods 865 pts |
-
Farrapona
AF - Team Cost: 100
- Overall Race Score: 11664
- Stage Race Championship: 11664
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Hugh Carthy | EF Pro Cycling | 8 | 980 | 755 | 93 | 26 | - | 32 | - | 24 | 1910 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 850 | - | 31 | - | - | - | - | 4 | 885 | |
Willie Smit | Burgos-BH | 4 | - | - | - | - | 10 | - | 40 | - | 50 | |
Felix Großschartner | BORA - hansgrohe | 6 | 821 | 433 | 8 | - | - | - | - | 20 | 1282 | |
Juan Felipe Osorio | Burgos-BH | 4 | 12 | - | - | - | 10 | - | 40 | - | 62 | |
Michael Woods | EF Pro Cycling | 10 | 728 | - | 20 | 16 | - | 25 | 40 | 36 | 865 |
League Manager
Leagues | |
---|---|
LRCPLeague | View League |