![]() Dumoulin 125 pts |
![]() Poels 1056 pts |
![]() Carapaz 2877 pts |
![]() Woods 865 pts |
![]() Cort 593 pts |
![]() Großschartner 1282 pts |
![]() Dewulf 155 pts |
![]() Geschke 0 pts |
![]() Vlasov 1078 pts |
-
KCC - Le Grimpeur
Luis Scott - Team Cost: 100
- Overall Race Score: 8031
- Stage Race Championship: 34155
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Jumbo-Visma | 22 | 20 | 5 | - | - | - | - | - | 100 | 125 | |
Wout Poels | Bahrain - McLaren | 10 | 611 | 441 | - | - | - | 4 | - | - | 1056 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Michael Woods | EF Pro Cycling | 10 | 728 | - | 20 | 16 | - | 25 | 40 | 36 | 865 | |
Magnus Cort | EF Pro Cycling | 6 | 529 | - | - | - | - | - | 20 | 44 | 593 | |
Felix Großschartner | BORA - hansgrohe | 6 | 821 | 433 | 8 | - | - | - | - | 20 | 1282 | |
Stan Dewulf | Lotto Soudal | 4 | 90 | - | - | - | 25 | - | 20 | 20 | 155 | |
Simon Geschke | CCC Team | 6 | - | - | - | - | - | - | - | - | 0 | |
Aleksandr Vlasov | Astana Pro Team | 16 | 728 | 255 | - | - | - | 31 | - | 64 | 1078 |
League Manager
Leagues | |
---|---|
KCC | View League |