![]() Dumoulin 0 pts |
![]() Poels 121 pts |
![]() Carapaz 254 pts |
![]() Woods 6 pts |
![]() Cort 0 pts |
![]() Großschartner 31 pts |
![]() Dewulf 35 pts |
![]() Geschke 0 pts |
![]() Vlasov 162 pts |
-
KCC - Le Grimpeur
Luis Scott - Team Cost: 100
- Overall Race Score: 8031
- Race Day 8 Score: 609
- Stage Race Championship: 34155
Scoring Details: Race Day 8
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Jumbo-Visma | 22 | - | - | - | - | - | - | - | - | 0 | |
Wout Poels | Bahrain - McLaren | 10 | 110 | 11 | - | - | - | - | - | - | 121 | |
Richard Carapaz | Ineos Grenadiers | 20 | 200 | 30 | 8 | 6 | - | 10 | - | - | 254 | |
Michael Woods | EF Pro Cycling | 10 | 4 | - | 2 | - | - | - | - | - | 6 | |
Magnus Cort | EF Pro Cycling | 6 | - | - | - | - | - | - | - | - | 0 | |
Felix Großschartner | BORA - hansgrohe | 6 | 16 | 15 | - | - | - | - | - | - | 31 | |
Stan Dewulf | Lotto Soudal | 4 | - | - | - | - | 15 | - | 20 | - | 35 | |
Simon Geschke | CCC Team | 6 | - | - | - | - | - | - | - | - | 0 | |
Aleksandr Vlasov | Astana Pro Team | 16 | 150 | 6 | - | - | - | 4 | - | 2 | 162 |
League Manager
Leagues | |
---|---|
KCC | View League |