Warm Up Mini Medal Race Summary
Valongo Cycling Team
Diogo Martins- Gold Medals: 40
- Silver Medals: 30
- Bronze Medals: 36View contest leaderboard
- All Medals: 106View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Ilan Van Wilder | Soudal - Quick Step | Bronze | 5-22 | Algarve Overall | |
| Filippo Ganna | INEOS Grenadiers | Silver | 5-22 | Algarve Overall | |
| Stefan Küng | Groupama - FDJ | Gold | 5-5 | Algarve Stage 5 | |
| Filippo Ganna | INEOS Grenadiers | Bronze | 5-5 | Algarve Stage 5 | |
| Ilan Van Wilder | Soudal - Quick Step | Bronze | 5-4 | Algarve Stage 4 | |
| João Almeida | UAE Team Emirates | Silver | 5-4 | Algarve Stage 4 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 5-3 | Algarve Stage 3 | |
| Ilan Van Wilder | Soudal - Quick Step | Silver | 5-2 | Algarve Stage 2 | |
| Rui Costa | Intermarché - Circus - Wanty | Bronze | 5-2 | Algarve Stage 2 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Michael Matthews | Team Jayco AlUla | Bronze | 1-2 | Down Under Stage 1 | |
| Caleb Ewan | UniSA-Australia | Silver | 1-2 | Down Under Stage 1 | |
| Rohan Dennis | Jumbo-Visma | Gold | 1-3 | Down Under Stage 2 | |
| Sam Bennett | BORA - hansgrohe | Gold | 2-1 | San Juan Stage 1 | |
| Sam Bennett | BORA - hansgrohe | Bronze | 2-3 | San Juan Stage 3 | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-5 | San Juan Stage 5 | |
| Sam Bennett | BORA - hansgrohe | Silver | 2-6 | San Juan Stage 6 | |
| Sergio Higuita | BORA - hansgrohe | Bronze | 2-22 | San Juan Overall | |
| Biniam Girmay | Intermarché - Circus - Wanty | Gold | 3-1 | Valenciana Stage 1 | |
| Aleksandr Vlasov | BORA - hansgrohe | Bronze | 3-2 | Valenciana Stage 2 | |
| Giulio Ciccone | Trek - Segafredo | Gold | 3-2 | Valenciana Stage 2 | |
| Pello Bilbao | Bahrain - Victorious | Silver | 3-2 | Valenciana Stage 2 | |
| Giulio Ciccone | Trek - Segafredo | Bronze | 3-4 | Valenciana Stage 4 | |
| Samuele Battistella | Astana Qazaqstan Team | Bronze | 3-5 | Valenciana Stage 5 | |
| Giulio Ciccone | Trek - Segafredo | Silver | 3-22 | Valenciana Overall | |
| Tim Merlier | Soudal - Quick Step | Gold | 4-1 | Oman Stage 1 | |
| Maxim Van Gils | Lotto Dstny | Silver | 4-2 | Oman Stage 2 | |
| Ilan Van Wilder | Soudal - Quick Step | Silver | 5-2 | Algarve Stage 2 | |
| Rui Costa | Intermarché - Circus - Wanty | Bronze | 5-2 | Algarve Stage 2 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 5-3 | Algarve Stage 3 | |
| Ilan Van Wilder | Soudal - Quick Step | Bronze | 5-4 | Algarve Stage 4 | |
| João Almeida | UAE Team Emirates | Silver | 5-4 | Algarve Stage 4 | |
| Stefan Küng | Groupama - FDJ | Gold | 5-5 | Algarve Stage 5 | |
| Filippo Ganna | INEOS Grenadiers | Bronze | 5-5 | Algarve Stage 5 | |
| Ilan Van Wilder | Soudal - Quick Step | Bronze | 5-22 | Algarve Overall | |
| Filippo Ganna | INEOS Grenadiers | Silver | 5-22 | Algarve Overall | |
| Tadej Pogačar | UAE Team Emirates | Gold | 6-1 | Ruta del Sol Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 6-2 | Ruta del Sol Stage 2 | |
| Pierre Latour | TotalEnergies | Silver | 6-3 | Ruta del Sol Stage 3 | |
| Samuele Battistella | Astana Qazaqstan Team | Bronze | 6-3 | Ruta del Sol Stage 3 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 6-4 | Ruta del Sol Stage 4 | |
| Lorenzo Rota | Intermarché - Circus - Wanty | Bronze | 6-4 | Ruta del Sol Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 6-22 | Ruta del Sol Overall | |
| Caleb Ewan | UniSA-Australia | Silver | 7-1 | UAE Stage 1 | |
| Adam Yates | UAE Team Emirates | Bronze | 7-3 | UAE Stage 3 | |
| Olav Kooij | Jumbo-Visma | Silver | 7-4 | UAE Stage 4 | |
| Adam Yates | UAE Team Emirates | Gold | 7-7 | UAE Stage 7 | |
| Adam Yates | UAE Team Emirates | Bronze | 7-22 | UAE Overall | |
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | |
| Tiesj Benoot | Jumbo-Visma | Bronze | 101-1 | Strade Bianche [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-5 | Milano-Sanremo [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-7 | E3 Saxo Classic [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Gold | 101-7 | E3 Saxo Classic [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-8 | Gent-Wevelgem [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 101-10 | Ronde van Vlaanderen [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 101-12 | Paris-Roubaix [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-12 | Paris-Roubaix [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-24 | Elite Worlds Road Race [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-31 | SUPER 8 Classic [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-32 | European Championships Road Race [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Gold | 101-35 | Coppa Bernocchi [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Gold | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Silver | 201-4 | Gent-Wevelgem [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Wout Van Aert | Jumbo-Visma | Bronze | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| Gino Mäder | Bahrain - Victorious | Bronze | 301-4 | Paris-Nice Stage 4 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Rémi Cavagna | Soudal - Quick Step | Bronze | 305-1 | Romandie Prologue | |
| Adam Yates | UAE Team Emirates | Bronze | 305-4 | Romandie Stage 3 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-4 | Romandie Stage 3 | |
| Adam Yates | UAE Team Emirates | Gold | 305-5 | Romandie Stage 4 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-22 | Romandie Overall | |
| Adam Yates | UAE Team Emirates | Gold | 305-22 | Romandie Overall | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Andreas Leknessund | Team DSM | Silver | 306-4 | Italy Stage 4 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 306-16 | Italy Stage 16 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-20 | Italy Stage 20 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-22 | Italy Overall | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Tobias Halland Johannessen | Uno-X Pro Cycling Team | Bronze | 307-5 | Dauphine Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Rui Costa | Intermarché - Circus - Wanty | Gold | 312-15 | Spain Stage 15 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Marijn Van Den Berg | EF Education-EasyPost | Bronze | 312-19 | Spain Stage 19 | |
| Pelayo Sánchez | Burgos-BH | Bronze | 312-20 | Spain Stage 20 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
