Team Roster
![]() Almeida 0 pts |
![]() Riccitello 0 pts |
![]() Bittner 122 pts |
![]() Poole 2 pts |
![]() Ganna 0 pts |
![]() Oliveira 34 pts |
![]() Frigo 0 pts |
![]() Leitão 7 pts |
![]() Martins 0 pts |
Team Summary
-
Avelino Cycling Team
Pedro Fernandes - Team Cost: 100
- Overall Race Score: 165
- Warm Up Championship: 4369
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | - | - | - | - | - | - | - | - | 0 | |
| Matthew Riccitello | Decathlon CMA CGM Team | 14 | - | - | - | - | - | - | - | - | 0 | |
| Pavel Bittner | Team Picnic PostNL | 10 | 100 | 18 | 4 | - | - | - | - | - | 122 | |
| Max Poole | Team Picnic PostNL | 10 | - | - | - | - | - | - | - | 2 | 2 | |
| Filippo Ganna | INEOS Grenadiers | 12 | - | - | - | - | - | - | - | - | 0 | |
| Rui Oliveira | UAE Team Emirates - XRG | 8 | 30 | 4 | - | - | - | - | - | - | 34 | |
| Marco Frigo | NSN Cycling Team | 8 | - | - | - | - | - | - | - | - | 0 | |
| Iúri Leitão | Caja Rural - Seguros RGA | 8 | 5 | - | - | - | - | - | - | 2 | 7 | |
| João Martins | Credibom / LA Alumínios / Marcos Car | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Rendufe Cycling League | View League |
| Sobr’Watts x Cycling District | View League |






