Team Roster
![]() Pidcock 811 pts |
![]() Merlier 428 pts |
![]() De Kleijn 64 pts |
![]() González 0 pts |
![]() Hatherly 479 pts |
![]() Vervenne 18 pts |
![]() Kolze Changizi 34 pts |
![]() Van Den Broek 220 pts |
![]() Kepplinger 521 pts |
Team Summary
-
AAC
Luis Maduro - Team Cost: 100
- Overall Race Score: 2575
- Warm Up Championship: 5110
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Pidcock | Q36.5 Pro Cycling Team | 24 | 300 | 400 | 93 | - | 12 | - | - | 6 | 811 | |
Tim Merlier | Soudal Quick-Step | 18 | 315 | 25 | 88 | - | - | - | - | - | 428 | |
Arvid De Kleijn | Tudor Pro Cycling Team | 16 | 60 | - | - | - | - | - | - | 4 | 64 | |
Abner González | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 | |
Alan Hatherly | Team Jayco AlUla | 4 | 225 | 215 | 5 | - | - | - | - | 14 | 479 | |
Jonathan Vervenne | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | 18 | 18 | |
Sebastian Kolze Changizi | Tudor Pro Cycling Team | 4 | 30 | - | - | - | - | - | - | 4 | 34 | |
Frank Van Den Broek | Team Picnic PostNL | 14 | 20 | 198 | - | - | 2 | - | - | - | 220 | |
Rainer Kepplinger | Bahrain - Victorious | 8 | 220 | 232 | 35 | - | - | - | - | 34 | 521 |
League Manager
Leagues | |
---|---|
LARGO da Maia | View League |