Team Roster
![]() Pidcock 811 pts |
![]() Merlier 428 pts |
![]() Molano 413 pts |
![]() Zijlaard 125 pts |
![]() Jegat 159 pts |
![]() Bruttomesso 202 pts |
![]() Brustenga 145 pts |
![]() Hatherly 479 pts |
![]() Vinokurov 22 pts |
Team Summary
-
TEAM RWANDA
Jocelyn Mugisha - Team Cost: 100
- Overall Race Score: 2784
- Warm Up Championship: 5141
Supporting Member Competitions
WARM UP MEDAL RACE
- Gold Medals: 21
- All Medals: 50
- View team summary
- View leaderboard
MAIN SEASON MEDAL RACE
- Gold Medals: 0
- All Medals: 0
- View team summary
- View leaderboard
MAIN SEASON GREGARIO GAME
- Total Gregarios: 7
- Rarest Gregario: Matteo Jorgenson (15.9% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Pidcock | Q36.5 Pro Cycling Team | 24 | 300 | 400 | 93 | - | 12 | - | - | 6 | 811 | |
| Tim Merlier | Soudal Quick-Step | 18 | 315 | 25 | 88 | - | - | - | - | - | 428 | |
| Juan Sebastián Molano | UAE Team Emirates - XRG | 12 | 320 | 22 | 61 | - | - | - | - | - | 413 | |
| Maikel Zijlaard | Tudor Pro Cycling Team | 8 | 100 | 20 | 5 | - | - | - | - | - | 125 | |
| Jordan Jegat | Team TotalEnergies | 16 | 30 | 124 | - | - | - | - | - | - | 159 | |
| Alberto Bruttomesso | Bahrain - Victorious | 8 | 140 | 10 | - | - | - | - | - | 52 | 202 | |
| Marc Brustenga | Equipo Kern Pharma | 6 | 115 | 5 | - | - | - | - | - | 25 | 145 | |
| Alan Hatherly | Team Jayco AlUla | 4 | 225 | 215 | 5 | - | - | - | - | 14 | 479 | |
| Alexandre Vinokurov | XDS Astana Team | 4 | - | - | - | - | - | - | 20 | 2 | 22 |
League Manager
| Leagues | |
|---|---|
| Pelouse League 2025 | View League |
| La ce-for à Seedorf | View League |








