Warm Up Mini Medal Race Summary
Yellow Perils
Yvo- Gold Medals: 37
- Silver Medals: 28
- Bronze Medals: 28View contest leaderboard
- All Medals: 93View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Mikel Landa | Bahrain - Victorious | Silver | 6-22 | Ruta del Sol Overall | |
| Pierre Latour | TotalEnergies | Silver | 6-3 | Ruta del Sol Stage 3 | |
| Tim Wellens | UAE Team Emirates | Gold | 6-3 | Ruta del Sol Stage 3 | |
| Mikel Landa | Bahrain - Victorious | Silver | 6-1 | Ruta del Sol Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Michael Matthews | Team Jayco AlUla | Bronze | 1-2 | Down Under Stage 1 | |
| Phil Bauhaus | Bahrain - Victorious | Gold | 1-2 | Down Under Stage 1 | |
| Pello Bilbao | Bahrain - Victorious | Gold | 1-4 | Down Under Stage 3 | |
| Bryan Coquard | Cofidis | Gold | 1-5 | Down Under Stage 4 | |
| Pello Bilbao | Bahrain - Victorious | Bronze | 1-22 | Down Under Overall | |
| Michael Mørkøv | Soudal - Quick Step | Silver | 2-1 | San Juan Stage 1 | |
| Sam Bennett | BORA - hansgrohe | Gold | 2-1 | San Juan Stage 1 | |
| Fabio Jakobsen | Soudal - Quick Step | Gold | 2-2 | San Juan Stage 2 | |
| Sam Bennett | BORA - hansgrohe | Bronze | 2-3 | San Juan Stage 3 | |
| Filippo Ganna | INEOS Grenadiers | Bronze | 2-4 | San Juan Stage 4 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 2-5 | San Juan Stage 5 | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-5 | San Juan Stage 5 | |
| Sam Bennett | BORA - hansgrohe | Silver | 2-6 | San Juan Stage 6 | |
| Fabio Jakobsen | Soudal - Quick Step | Silver | 2-7 | San Juan Stage 7 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 2-22 | San Juan Overall | |
| Miguel Ángel López | Team Medellin - EPM | Gold | 2-22 | San Juan Overall | |
| Biniam Girmay | Intermarché - Circus - Wanty | Gold | 3-1 | Valenciana Stage 1 | |
| Pello Bilbao | Bahrain - Victorious | Silver | 3-2 | Valenciana Stage 2 | |
| Jonas Gregaard | Uno-X Pro Cycling Team | Bronze | 3-3 | Valenciana Stage 3 | |
| Jesús Herrada | Cofidis | Gold | 4-2 | Oman Stage 2 | |
| Alexander Kristoff | Uno-X Pro Cycling Team | Gold | 5-1 | Algarve Stage 1 | |
| Magnus Cort | EF Education-EasyPost | Gold | 5-2 | Algarve Stage 2 | |
| Magnus Cort | EF Education-EasyPost | Gold | 5-3 | Algarve Stage 3 | |
| Thomas Pidcock | INEOS Grenadiers | Gold | 5-4 | Algarve Stage 4 | |
| Stefan Küng | Groupama - FDJ | Gold | 5-5 | Algarve Stage 5 | |
| Mikel Landa | Bahrain - Victorious | Silver | 6-1 | Ruta del Sol Stage 1 | |
| Pierre Latour | TotalEnergies | Silver | 6-3 | Ruta del Sol Stage 3 | |
| Tim Wellens | UAE Team Emirates | Gold | 6-3 | Ruta del Sol Stage 3 | |
| Mikel Landa | Bahrain - Victorious | Silver | 6-22 | Ruta del Sol Overall | |
| Mark Cavendish | Astana Qazaqstan Team | Bronze | 7-1 | UAE Stage 1 | |
| Adam Yates | UAE Team Emirates | Bronze | 7-3 | UAE Stage 3 | |
| Adam Yates | UAE Team Emirates | Gold | 7-7 | UAE Stage 7 | |
| Adam Yates | UAE Team Emirates | Bronze | 7-22 | UAE Overall | |
| Tiesj Benoot | Jumbo-Visma | Bronze | 101-1 | Strade Bianche [Superclasico] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-1 | Milano-Sanremo [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 201-3 | E3 Saxo Classic [Fantasy Spring Classics] | |
| Neilson Powless | EF Education-EasyPost | Bronze | 201-5 | Dwars door Vlaanderen [Fantasy Spring Classics] | |
| Mads Pedersen | Trek - Segafredo | Bronze | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Silver | 201-6 | Ronde van Vlaanderen [Fantasy Spring Classics] | |
| Mark Cavendish | Astana Qazaqstan Team | Bronze | 201-7 | Scheldeprijs [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Magnus Cort | EF Education-EasyPost | Bronze | 301-2 | Paris-Nice Stage 2 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 303-4 | Catalunya Stage 4 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 303-6 | Catalunya Stage 6 | |
| Marc Soler | UAE Team Emirates | Bronze | 303-7 | Catalunya Stage 7 | |
| Ethan Hayter | INEOS Grenadiers | Gold | 305-3 | Romandie Stage 2 | |
| Ethan Hayter | INEOS Grenadiers | Bronze | 305-6 | Romandie Stage 5 | |
| Fernando Gaviria | Movistar Team | Gold | 305-6 | Romandie Stage 5 | |
| Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Mark Cavendish | Astana Qazaqstan Team | Bronze | 306-11 | Italy Stage 11 | |
| Primož Roglič | Jumbo-Visma | Bronze | 306-16 | Italy Stage 16 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-20 | Italy Stage 20 | |
| Mark Cavendish | Astana Qazaqstan Team | Gold | 306-21 | Italy Stage 21 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-22 | Italy Overall | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 | |
| Richard Carapaz | EF Education-EasyPost | Silver | 307-2 | Dauphine Stage 2 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Jai Hindley | BORA - hansgrohe | Bronze | 307-7 | Dauphine Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Mark Cavendish | Astana Qazaqstan Team | Silver | 309-7 | VELOGAME 2023 Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Simon Yates | Team Jayco AlUla | Silver | 309-17 | VELOGAME 2023 Stage 17 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 311-1 | Renewi Tour Stage 1 | |
| Tim Wellens | UAE Team Emirates | Silver | 311-2 | Renewi Tour Stage 2 | |
| Tim Wellens | UAE Team Emirates | Silver | 311-3 | Renewi Tour Stage 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | Bronze | 311-4 | Renewi Tour Stage 4 | |
| Matteo Trentin | UAE Team Emirates | Silver | 311-5 | Renewi Tour Stage 5 | |
| Tim Wellens | UAE Team Emirates | Gold | 311-22 | Renewi Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Edward Theuns | Trek - Segafredo | Bronze | 312-4 | Spain Stage 4 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-5 | Spain Stage 5 | |
| Edward Theuns | Trek - Segafredo | Bronze | 312-7 | Spain Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Filippo Ganna | INEOS Grenadiers | Gold | 312-10 | Spain Stage 10 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Rui Costa | Intermarché - Circus - Wanty | Gold | 312-15 | Spain Stage 15 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-19 | Spain Stage 19 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-21 | Spain Stage 21 |
