Team Roster
![]() Pogačar 54 pts |
![]() Guerreiro 15 pts |
![]() Landa 36 pts |
![]() Buitrago 33 pts |
![]() Teuns 2 pts |
![]() Grmay 7 pts |
![]() Díaz 5 pts |
![]() Cabot 0 pts |
![]() Azurmendi 0 pts |
Team Summary
-
PIPINELA
Amadeu - Team Cost: 100
- Overall Race Score: 3045
- Stage 5 Score: 152
- Warm Up Championship: 10190
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 76
- All Medals: 187
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 30
- Rarest Gregario: Davide Bais (2.9% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 5
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | 28 | 10 | 25 | 10 | 3 | - | - | - | 6 | 54 | |
| Ruben Guerreiro | Movistar Team | 16 | 15 | - | - | - | - | - | - | - | 15 | |
| Mikel Landa | Bahrain - Victorious | 16 | - | 22 | 6 | - | - | - | - | 8 | 36 | |
| Santiago Buitrago | Bahrain - Victorious | 12 | - | 20 | 3 | - | - | - | - | 10 | 33 | |
| Dylan Teuns | Israel - Premier Tech | 12 | - | 2 | - | - | - | - | - | - | 2 | |
| Tsgabu Grmay | Team Jayco AlUla | 4 | - | 7 | - | - | - | - | - | - | 7 | |
| José Manuel Díaz | Burgos-BH | 4 | - | 5 | - | - | - | - | - | - | 5 | |
| Jérémy Cabot | TotalEnergies | 4 | - | - | - | - | - | - | - | - | 0 | |
| Ibai Azurmendi | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| TROFA - terra que ama | View League |








