Team Roster
![]() Ayuso 300 pts |
![]() Poels 15 pts |
![]() Guerreiro 5 pts |
![]() Vendrame 85 pts |
![]() Laurance 40 pts |
![]() Oliveira 60 pts |
![]() Bol 0 pts |
![]() Selig 0 pts |
![]() López 0 pts |
Team Summary
-
Covilhã Pro Cycling
Carriço - Team Cost: 100
- Overall Race Score: 666
- End-Of-Tour Score: 505
Scoring Details: End-Of-Tour
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Ayuso | UAE Team Emirates | 24 | - | 220 | 50 | - | - | - | - | 30 | 300 | |
| Wout Poels | Bahrain - Victorious | 16 | - | - | - | - | - | - | - | 15 | 15 | |
| Ruben Guerreiro | Movistar Team | 14 | - | - | - | - | - | - | - | 5 | 5 | |
| Andrea Vendrame | Decathlon AG2R La Mondiale Team | 10 | - | 75 | - | - | - | - | - | 10 | 85 | |
| Axel Laurance | Alpecin-Deceuninck | 12 | - | 40 | - | - | - | - | - | - | 40 | |
| Nelson Oliveira | Movistar Team | 8 | - | 55 | - | - | - | - | - | 5 | 60 | |
| Jetse Bol | Burgos-BH | 6 | - | - | - | - | - | - | - | - | 0 | |
| Rüdiger Selig | Astana Qazaqstan Team | 6 | - | - | - | - | - | - | - | - | 0 | |
| Joseba López | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Mário Coluna | View League |







