Team Roster
![]() Pidcock 668 pts |
![]() Wellens 545 pts |
![]() Guerreiro 40 pts |
![]() Staune-Mittet 415 pts |
![]() Labrosse 127 pts |
![]() Berthet 582 pts |
![]() Johannessen 262 pts |
![]() Blume Levy 20 pts |
![]() Johannessen 206 pts |
Team Summary
-
KCC - Press Officer
Daniel Faioes - Team Cost: 100
- Overall Race Score: 2865
- Warm Up Championship: 23411
- Warm Up Championship (excluding Besseges): 19202
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Pidcock | Q36.5 Pro Cycling Team | 24 | 320 | 273 | 74 | - | - | 1 | - | - | 668 | |
| Tim Wellens | UAE Team Emirates - XRG | 16 | 185 | 236 | 47 | 1 | - | - | - | 76 | 545 | |
| Ruben Guerreiro | Movistar Team | 12 | 40 | - | - | - | - | - | - | - | 40 | |
| Johannes Staune-Mittet | Decathlon AG2R La Mondiale Team | 8 | 145 | 180 | 10 | - | - | - | 10 | 70 | 415 | |
| Jordan Labrosse | Decathlon AG2R La Mondiale Team | 4 | 15 | 8 | - | - | 2 | - | 10 | 72 | 127 | |
| Clément Berthet | Decathlon AG2R La Mondiale Team | 12 | 170 | 324 | 8 | - | - | 4 | - | 56 | 582 | |
| Tobias Halland Johannessen | Uno-X Mobility | 16 | 125 | 91 | 5 | - | - | - | 10 | 31 | 262 | |
| William Blume Levy | Uno-X Mobility | 4 | - | - | - | - | - | - | - | 20 | 20 | |
| Anders Halland Johannessen | Uno-X Mobility | 4 | 50 | 95 | - | - | 5 | 1 | 20 | 35 | 206 |




