Team Roster
![]() Roglič 185 pts |
![]() Evenepoel 148 pts |
![]() Landa 5 pts |
![]() Rubio 0 pts |
![]() Coquard 41 pts |
![]() Menten 54 pts |
![]() Díaz 0 pts |
![]() Azparren 0 pts |
![]() Scotson 0 pts |
Team Summary
-
Bujías Team
Txema Bujías - Team Cost: 100
- Overall Race Score: 3971
- Stage 1 Score: 433
- Stage Race Championship: 7180
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 73
- All Medals: 170
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 30
- Rarest Gregario: Andrea Bagioli (15.0% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 1
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Jumbo-Visma | 26 | 150 | 25 | 10 | - | - | - | - | - | 185 | |
| Remco Evenepoel | Soudal - Quick Step | 24 | 120 | 22 | 6 | - | - | - | - | - | 148 | |
| Mikel Landa | Bahrain - Victorious | 16 | - | 5 | - | - | - | - | - | - | 5 | |
| Einer Augusto Rubio | Movistar Team | 8 | - | - | - | - | - | - | - | - | 0 | |
| Bryan Coquard | Cofidis | 8 | 30 | 11 | - | - | - | - | - | - | 41 | |
| Milan Menten | Lotto Dstny | 6 | 40 | 12 | - | - | - | - | - | 2 | 54 | |
| José Manuel Díaz | Burgos-BH | 4 | - | - | - | - | - | - | - | - | 0 | |
| Xabier Mikel Azparren | Euskaltel - Euskadi | 4 | - | - | - | - | - | - | - | - | 0 | |
| Callum Scotson | Team Jayco AlUla | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Jamonaco 2023 | View League |









