Team Roster
![]() Roglič 169 pts |
![]() Evenepoel 136 pts |
![]() Ciccone 196 pts |
![]() Coquard 0 pts |
![]() Strong 0 pts |
![]() Van Gils 0 pts |
![]() Germani 0 pts |
![]() Díaz 0 pts |
![]() García Pierna 0 pts |
Team Summary
-
Tomtom
Tom - Team Cost: 100
- Overall Race Score: 4378
- Stage 2 Score: 501
- Stage Race Championship: 4378
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 12
- All Medals: 33
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 6
- Rarest Gregario: Sergio Higuita (23.1% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 2
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Jumbo-Visma | 26 | 120 | 25 | 10 | 6 | - | 8 | - | - | 169 | |
| Remco Evenepoel | Soudal - Quick Step | 24 | 100 | 22 | 4 | 4 | - | 6 | - | - | 136 | |
| Giulio Ciccone | Trek - Segafredo | 14 | 150 | 20 | 6 | 10 | - | 10 | - | - | 196 | |
| Bryan Coquard | Cofidis | 8 | - | - | - | - | - | - | - | - | 0 | |
| Corbin Strong | Israel - Premier Tech | 8 | - | - | - | - | - | - | - | - | 0 | |
| Maxim Van Gils | Lotto Dstny | 8 | - | - | - | - | - | - | - | - | 0 | |
| Lorenzo Germani | Groupama - FDJ | 4 | - | - | - | - | - | - | - | - | 0 | |
| José Manuel Díaz | Burgos-BH | 4 | - | - | - | - | - | - | - | - | 0 | |
| Raúl García Pierna | Equipo Kern Pharma | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Carrousel | View League |
| TourUpAbove | View League |
| TE Infra Gent | View League |









