Team Roster
![]() Roglič 410 pts |
![]() Landa 160 pts |
![]() Almeida 235 pts |
![]() Ciccone 195 pts |
![]() Coquard 30 pts |
![]() Simmons 0 pts |
![]() Barta 10 pts |
![]() Brustenga 0 pts |
![]() Oliveira 30 pts |
Team Summary
-
Cav4evah
Aurelio - Team Cost: 100
- Overall Race Score: 3904
- End-Of-Tour Score: 1070
- Stage Race Championship: 8143
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 75
- All Medals: 169
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 30
- Rarest Gregario: Mattia Cattaneo (6.0% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: End-Of-Tour
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Jumbo-Visma | 26 | - | 300 | 60 | 50 | - | - | - | - | 410 | |
| Mikel Landa | Bahrain - Victorious | 16 | - | 150 | - | 5 | - | - | - | 5 | 160 | |
| João Almeida | UAE Team Emirates | 16 | - | 180 | - | 25 | - | - | - | 30 | 235 | |
| Giulio Ciccone | Trek - Segafredo | 14 | - | 130 | 35 | 30 | - | - | - | - | 195 | |
| Bryan Coquard | Cofidis | 8 | - | - | 30 | - | - | - | - | - | 30 | |
| Quinn Simmons | Trek - Segafredo | 8 | - | - | - | - | - | - | - | - | 0 | |
| Will Barta | Movistar Team | 4 | - | - | - | - | - | - | - | 10 | 10 | |
| Marc Brustenga | Trek - Segafredo | 4 | - | - | - | - | - | - | - | - | 0 | |
| Ivo Oliveira | UAE Team Emirates | 4 | - | - | - | - | - | - | - | 30 | 30 |
League Manager
| Leagues | |
|---|---|
| CTNL | View League |
| Pelote Ciclismo | View League |
| Ow Do Cycling | View League |
| #OPAISDOCICLISMOGRUPO | View League |
| #OPAISDOCICLISMO | View League |
| The Pelotonian Official League | View League |






