Julian Alaphilippe
-
Julian Alaphilippe - Selected by: 15.7%Overall Score: 671
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | - | - | - | - | - | - | - | - | 0 |
| Stage 2 | 150 | 22 | 4 | - | - | - | - | - | 176 |
| Stage 3 | - | 22 | 3 | - | 5 | - | - | - | 30 |
| Stage 4 | 10 | 13 | 3 | - | - | - | - | - | 26 |
| Stage 5 | 120 | 20 | 6 | - | - | - | - | - | 146 |
| Stage 6 | 40 | 20 | 4 | - | - | - | - | - | 64 |
| Stage 7 | - | 14 | 4 | - | - | 6 | - | - | 24 |
| Stage 8 | 10 | 11 | 3 | 2 | - | 4 | 10 | - | 40 |
| Final Classifications | - | 100 | 35 | 30 | - | - | - | - | 165 |
