Steamed Unripe Plantain Dipped into Fermented Fish Sauce for Breakfast, Lunch, and Dinner
Serial HurrDurrer
Gregario Game
Steamed Unripe Plantain Dipped into Fermented Fish Sauce for Breakfast, Lunch, and Dinner
Serial HurrDurrer- Total Gregarios: 22
- Rarest Gregario: Ide Schelling (11.5% of eligible teams)
Team Gregarios
| Rider | Team | Acquired | Rarity | |
|---|---|---|---|---|
| Juan Sebastián Molano | UAE Team Emirates | GP de Denain [Superclasico] | 21.6% | |
| Gerben Thijssen | Intermarché - Circus - Wanty | Bredene Koksijde Classic [Superclasico] | 39.4% | |
| Jasper Philipsen | Alpecin-Deceuninck | Classic Brugge-De Panne [Superclasico] | 77.7% | |
| Christophe Laporte | Jumbo-Visma | Dwars door Vlaanderen [Superclasico] | 52.0% | |
| Tadej Pogačar | UAE Team Emirates | Ronde van Vlaanderen [Superclasico] | 89.2% | |
| Arnaud De Lie | Lotto Dstny | GP du Morbihan [Superclasico] | 60.9% | |
| Rasmus Tiller | Uno-X Pro Cycling Team | Duracell Dwars door het Hageland [Superclasico] | 25.3% | |
| Lenny Martinez | Groupama - FDJ | CIC - Mont Ventoux [Superclasico] | 26.6% | |
| Wout Van Aert | Jumbo-Visma | Coppa Bernocchi [Superclasico] | 60.9% | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Milano-Sanremo [Fantasy Spring Classics] | 67.6% | |
| Remco Evenepoel | Soudal - Quick Step | Liege-Bastogne-Liege [Fantasy Spring Classics] | 92.4% | |
| Primož Roglič | Jumbo-Visma | Tirreno-Adriatico Stage 4 | 87.2% | |
| Giulio Ciccone | Trek - Segafredo | Catalunya Stage 2 | 37.0% | |
| Ide Schelling | BORA - hansgrohe | Itzulia Stage 2 | 11.5% | |
| Kaden Groves | Alpecin-Deceuninck | Italy Stage 5 | 47.4% | |
| Mads Pedersen | Trek - Segafredo | Italy Stage 6 | 70.7% | |
| Magnus Cort | EF Education-EasyPost | Italy Stage 10 | 29.8% | |
| João Almeida | UAE Team Emirates | Italy Stage 16 | 39.9% | |
| Stefan Küng | Groupama - FDJ | Suisse Stage 1 | 18.5% | |
| Adam Yates | UAE Team Emirates | VELOGAME 2023 Stage 1 | 42.1% | |
| Jonas Vingegaard | Jumbo-Visma | VELOGAME 2023 Stage 16 | 81.5% | |
| Alberto Dainese | Team DSM | Spain Stage 19 | 27.0% |
