Medal Race Summary
Bianchi Team
Lupuso_Gure- Gold Medals: 11
- Silver Medals: 11
- Bronze Medals: 6View contest leaderboard
- All Medals: 28View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Julian Alaphilippe | Soudal - Quick Step | Silver | 307-5 | Dauphine Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Julian Alaphilippe | Soudal - Quick Step | Gold | 307-2 | Dauphine Stage 2 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 | |
| Julian Alaphilippe | Soudal - Quick Step | Gold | 307-2 | Dauphine Stage 2 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Julian Alaphilippe | Soudal - Quick Step | Silver | 307-5 | Dauphine Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | |
| Caleb Ewan | UniSA-Australia | Bronze | 309-3 | VELOGAME 2023 Stage 3 | |
| Caleb Ewan | UniSA-Australia | Silver | 309-4 | VELOGAME 2023 Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-5 | Spain Stage 5 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Filippo Ganna | INEOS Grenadiers | Gold | 312-10 | Spain Stage 10 | |
| Jesús Herrada | Cofidis | Gold | 312-11 | Spain Stage 11 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-19 | Spain Stage 19 | |
| Filippo Ganna | INEOS Grenadiers | Silver | 312-21 | Spain Stage 21 |
