Team Roster
![]() Roglič 1331 pts |
![]() Hindley 182 pts |
![]() Kuss 55 pts |
![]() Gaudu 129 pts |
![]() Teuns 158 pts |
![]() Pedersen 209 pts |
![]() Knight 0 pts |
![]() Moscon 14 pts |
![]() Russo 55 pts |
Team Summary
-
Pride of Flanders
WvA-SuperFan - Team Cost: 100
- Overall Race Score: 2133
- Stage Race Championship: 14668
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 44
- All Medals: 97
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 16
- Rarest Gregario: Filippo Baroncini (3.3% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | BORA - hansgrohe | 26 | 620 | 459 | 116 | 60 | - | 20 | - | 56 | 1331 | |
| Jai Hindley | BORA - hansgrohe | 14 | 30 | 56 | - | - | - | - | - | 96 | 182 | |
| Sepp Kuss | Team Visma | Lease a Bike | 16 | 35 | - | - | - | - | - | - | 20 | 55 | |
| David Gaudu | Groupama - FDJ | 12 | 10 | 89 | - | - | 10 | 4 | 10 | 6 | 129 | |
| Dylan Teuns | Israel - Premier Tech | 10 | 70 | - | - | - | - | - | - | 43 | 158 | |
| Mads Pedersen | Lidl - Trek | 10 | 150 | 25 | 26 | - | - | - | - | 8 | 209 | |
| Oliver Knight | Cofidis | 4 | - | - | - | - | - | - | - | - | 0 | |
| Gianni Moscon | Soudal - Quick Step | 4 | - | - | - | - | - | - | - | 14 | 14 | |
| Clément Russo | Groupama - FDJ | 4 | 40 | 9 | - | - | - | - | - | 6 | 55 |
League Manager
| Leagues | |
|---|---|
| Slough House 2 | View League |






