Team Roster
![]() Jorgenson 1050 pts |
![]() RodrÃguez 635 pts |
![]() Ayuso 112 pts |
![]() Godon 20 pts |
![]() Lazkano 532 pts |
![]() Kron 0 pts |
![]() Ciccone 765 pts |
![]() Tiberi 0 pts |
![]() Huby 14 pts |
Team Summary
-
Vatican Victorious
John Paul - Team Cost: 100
- Overall Race Score: 3128
- Stage Race Championship: 16618
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 37
- All Medals: 75
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 16
- Rarest Gregario: Stephen Williams (11.6% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Jorgenson | Team Visma | Lease a Bike | 14 | 550 | 360 | 79 | 38 | - | 14 | - | 4 | 1050 | |
| Carlos RodrÃguez | INEOS Grenadiers | 18 | 330 | 252 | 5 | 10 | - | 6 | - | 32 | 635 | |
| Juan Ayuso | UAE Team Emirates | 20 | 65 | 45 | - | - | - | - | - | 2 | 112 | |
| Dorian Godon | Decathlon AG2R La Mondiale Team | 8 | - | - | - | - | - | 2 | 10 | 8 | 20 | |
| Oier Lazkano | Movistar Team | 6 | 280 | 202 | - | - | - | 4 | - | 26 | 532 | |
| Andreas Kron | Lotto Dstny | 8 | - | - | - | - | - | - | - | - | 0 | |
| Giulio Ciccone | Lidl - Trek | 10 | 460 | 176 | 74 | 7 | - | 14 | - | 14 | 765 | |
| Antonio Tiberi | Bahrain - Victorious | 12 | - | - | - | - | - | - | - | - | 0 | |
| Antoine Huby | Soudal - Quick Step | 4 | - | - | - | - | - | - | - | 14 | 14 |
League Manager
| Leagues | |
|---|---|








