Team Roster
![]() Roglič 1331 pts |
![]() Ayuso 112 pts |
![]() Jorgenson 1050 pts |
![]() Pedersen 209 pts |
![]() Bennett 151 pts |
![]() Cort 312 pts |
![]() Plowright 26 pts |
![]() García Cortina 87 pts |
![]() Liepiņš 0 pts |
Team Summary
-
Wood Busters
Malcolm Tanti - Team Cost: 100
- Overall Race Score: 3278
- Stage Race Championship: 27490
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 93
- All Medals: 193
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 30
- Rarest Gregario: Roger Adrià (5.2% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | BORA - hansgrohe | 26 | 620 | 459 | 116 | 60 | - | 20 | - | 56 | 1331 | |
Juan Ayuso | UAE Team Emirates | 20 | 65 | 45 | - | - | - | - | - | 2 | 112 | |
Matteo Jorgenson | Team Visma | Lease a Bike | 14 | 550 | 360 | 79 | 38 | - | 14 | - | 4 | 1050 | |
Mads Pedersen | Lidl - Trek | 10 | 150 | 25 | 26 | - | - | - | - | 8 | 209 | |
Sam Bennett | Decathlon AG2R La Mondiale Team | 8 | 120 | 22 | 9 | - | - | - | - | - | 151 | |
Magnus Cort | Uno-X Mobility | 6 | 180 | 55 | 55 | - | 10 | - | 10 | 2 | 312 | |
Jensen Plowright | Alpecin-Deceuninck | 6 | 20 | 6 | - | - | - | - | - | - | 26 | |
Iván García Cortina | Movistar Team | 6 | 60 | 11 | - | - | - | - | - | 16 | 87 | |
Emīls Liepiņš | Team dsm-firmenich PostNL | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|