Team Roster
![]() Roglič 1331 pts |
![]() Rodríguez 635 pts |
![]() Ayuso 112 pts |
![]() Pedersen 209 pts |
![]() Zimmermann 6 pts |
![]() García Cortina 87 pts |
![]() Boven 0 pts |
![]() Huby 14 pts |
![]() Liepiņš 0 pts |
Team Summary
-
Titans
Craig Malone - Team Cost: 100
- Overall Race Score: 2394
- Stage Race Championship: 25554
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 70
- All Medals: 146
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 23
- Rarest Gregario: Stephen Williams (11.6% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | BORA - hansgrohe | 26 | 620 | 459 | 116 | 60 | - | 20 | - | 56 | 1331 | |
Carlos Rodríguez | INEOS Grenadiers | 18 | 330 | 252 | 5 | 10 | - | 6 | - | 32 | 635 | |
Juan Ayuso | UAE Team Emirates | 20 | 65 | 45 | - | - | - | - | - | 2 | 112 | |
Mads Pedersen | Lidl - Trek | 10 | 150 | 25 | 26 | - | - | - | - | 8 | 209 | |
Georg Zimmermann | Intermarché - Wanty | 6 | - | - | - | - | - | - | - | 6 | 6 | |
Iván García Cortina | Movistar Team | 6 | 60 | 11 | - | - | - | - | - | 16 | 87 | |
Lars Boven | Alpecin-Deceuninck | 6 | - | - | - | - | - | - | - | - | 0 | |
Antoine Huby | Soudal - Quick Step | 4 | - | - | - | - | - | - | - | 14 | 14 | |
Emīls Liepiņš | Team dsm-firmenich PostNL | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
UKNFL Rouleurs | View League |