Team Roster
![]() Cort 260 pts |
![]() Cepeda 165 pts |
![]() Fuglsang 35 pts |
![]() Burnett 130 pts |
![]() Arcas 10 pts |
![]() Knox 15 pts |
![]() Esparza 0 pts |
![]() Alves 0 pts |
![]() Gee 400 pts |
Team Summary
-
Business in Front
Party in the Back - Team Cost: 100
- Overall Race Score: 2557
- End-Of-Tour Score: 1015
- Warm Up Championship: 19520
- Warm Up Championship (excluding Besseges): 18865
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnus Cort | Uno-X Mobility | 20 | - | 180 | 60 | - | - | - | - | 20 | 260 | |
Jefferson Cepeda | Movistar Team | 18 | - | 130 | - | 25 | - | - | - | 10 | 165 | |
Jakob Fuglsang | Israel - Premier Tech | 10 | - | - | - | - | - | - | - | - | 35 | |
Josh Burnett | Burgos Burpellet BH | 8 | - | 65 | - | 35 | - | - | - | 30 | 130 | |
Jorge Arcas | Movistar Team | 8 | - | - | - | - | - | - | - | 10 | 10 | |
James Knox | Soudal Quick-Step | 8 | - | - | - | - | - | - | - | 15 | 15 | |
Unai Esparza | Illes Balears Arabay | 4 | - | - | - | - | - | - | - | - | 0 | |
Francisco Alves | Tavfer-Ovos Matinados-Mortágua | 4 | - | - | - | - | - | - | - | - | 0 | |
Derek Gee | Israel - Premier Tech | 20 | - | 300 | 40 | 60 | - | - | - | - | 400 |
League Manager
Leagues | |
---|---|
Letsos Company | View League |