Team Roster
![]() Rochas 22 pts |
![]() Gee 400 pts |
![]() Vansevenant 125 pts |
![]() Pedrero 10 pts |
![]() Kron 0 pts |
![]() Cepeda 165 pts |
![]() Warlop 0 pts |
![]() Trueba 0 pts |
![]() Rota 0 pts |
Team Summary
-
Lios Chuletones
Daniel Herrero - Team Cost: 100
- Overall Race Score: 1703
- End-Of-Tour Score: 722
- Warm Up Championship: 24248
- Warm Up Championship (excluding Besseges): 22220
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rémy Rochas | Groupama - FDJ | 8 | - | - | - | - | - | - | - | - | 22 | |
Derek Gee | Israel - Premier Tech | 20 | - | 300 | 40 | 60 | - | - | - | - | 400 | |
Mauri Vansevenant | Soudal Quick-Step | 20 | - | 110 | - | - | - | - | - | 15 | 125 | |
Antonio Pedrero | Movistar Team | 6 | - | - | - | - | - | - | - | - | 10 | |
Andreas Kron | Uno-X Mobility | 14 | - | - | - | - | - | - | - | - | 0 | |
Jefferson Cepeda | Movistar Team | 18 | - | 130 | - | 25 | - | - | - | 10 | 165 | |
Jordi Warlop | Soudal Quick-Step | 6 | - | - | - | - | - | - | - | - | 0 | |
Sergio Trueba | Illes Balears Arabay | 4 | - | - | - | - | - | - | - | - | 0 | |
Raúl Rota | Rádio Popular - Paredes - Boavista | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |
Jamonaco 2025 | View League |