Team Roster
![]() Vingegaard 132 pts |
![]() Roglič 286 pts |
![]() Bilbao 355 pts |
![]() Kuss 122 pts |
![]() Geoghegan Hart 28 pts |
![]() Cras 0 pts |
![]() Meintjes 116 pts |
![]() Price-Pejtersen 12 pts |
![]() Cobo 3 pts |
Team Summary
-
Rapid Coimbra
Pedro Sousa - Team Cost: 100
- Overall Race Score: 1054
- Stage Race Championship: 11666
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 68
- All Medals: 153
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 23
- Rarest Gregario: Maikel Zijlaard (3.5% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 26 | 80 | 48 | 2 | - | 2 | - | - | - | 132 | |
| Primož Roglič | BORA - hansgrohe | 20 | 150 | 75 | 23 | 20 | - | - | - | 18 | 286 | |
| Pello Bilbao | Bahrain - Victorious | 12 | 110 | 209 | - | - | - | - | - | 36 | 355 | |
| Sepp Kuss | Team Visma | Lease a Bike | 12 | - | - | - | 72 | - | 30 | 20 | - | 122 | |
| Tao Geoghegan Hart | Lidl - Trek | 10 | - | 4 | - | - | - | 4 | - | 20 | 28 | |
| Steff Cras | TotalEnergies | 6 | - | - | - | - | - | - | - | - | 0 | |
| Louis Meintjes | Intermarché - Wanty | 6 | - | - | - | 86 | 2 | 18 | 10 | - | 116 | |
| Johan Price-Pejtersen | Bahrain - Victorious | 4 | - | - | - | - | - | - | - | 12 | 12 | |
| Iván Cobo | Equipo Kern Pharma | 4 | - | - | - | 3 | - | - | - | - | 3 |
League Manager
| Leagues | |
|---|---|
| Picton Cycles League | View League |
| Ow Do Cycling | View League |
| Katie's League | View League |
| Verdices Tour 2024 | View League |






