Team Roster
![]() Lutsenko 0 pts |
![]() Meintjes 0 pts |
![]() Jorgenson 0 pts |
![]() Merlier 185 pts |
![]() Zingle 122 pts |
![]() Rochas 2 pts |
![]() Sainbayar 2 pts |
![]() Adrià 0 pts |
![]() Hänninen 0 pts |
Team Summary
-
Raph Cycling Team
Raph - Team Cost: 100
- Overall Race Score: 1958
- Stage 1 Score: 311
- Warm Up Championship: 9772
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 43
- All Medals: 105
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 23
- Rarest Gregario: Bryan Coquard (12.2% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 1
| Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexey Lutsenko | Astana Qazaqstan Team | 18 | - | - | - | - | - | - | - | - | 0 | |
| Louis Meintjes | Intermarché - Circus - Wanty | 16 | - | - | - | - | - | - | - | - | 0 | |
| Matteo Jorgenson | Movistar Team | 14 | - | - | - | - | - | - | - | - | 0 | |
| Tim Merlier | Soudal - Quick Step | 12 | 150 | 25 | 10 | - | - | - | - | - | 185 | |
| Axel Zingle | Cofidis | 10 | 100 | 18 | 4 | - | - | - | - | - | 122 | |
| Rémy Rochas | Cofidis | 8 | - | - | - | - | - | - | - | 2 | 2 | |
| Jambaljamts Sainbayar | Terengganu Polygon | 8 | - | - | - | - | - | - | - | 2 | 2 | |
| Roger Adrià | Equipo Kern Pharma | 8 | - | - | - | - | - | - | - | - | 0 | |
| Jaakko Hänninen | AG2R Citroën Team | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|








