Team Roster
![]() Lutsenko 85 pts |
![]() Formolo 48 pts |
![]() Jorgenson 106 pts |
![]() Van Gils 150 pts |
![]() Verona 10 pts |
![]() Eg 22 pts |
![]() Dversnes 44 pts |
![]() Moniquet 8 pts |
![]() Adrià 0 pts |
Team Summary
-
Bujías Team
Txema Bujías - Team Cost: 100
- Overall Race Score: 2362
- Stage 2 Score: 473
- Warm Up Championship: 8345
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 85
- All Medals: 204
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 36
- Rarest Gregario: Andrea Bagioli (15.0% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 2
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexey Lutsenko | Astana Qazaqstan Team | 18 | 70 | 15 | - | - | - | - | - | - | 85 | |
Davide Formolo | UAE Team Emirates | 16 | 30 | 14 | - | - | - | - | - | 4 | 48 | |
Matteo Jorgenson | Movistar Team | 14 | 90 | 16 | - | - | - | - | - | - | 106 | |
Maxim Van Gils | Lotto Dstny | 12 | 120 | 22 | 4 | - | - | 4 | - | - | 150 | |
Carlos Verona | Movistar Team | 14 | 5 | 5 | - | - | - | - | - | - | 10 | |
Niklas Eg | Uno-X Pro Cycling Team | 6 | 10 | 12 | - | - | - | - | - | - | 22 | |
Fredrik Dversnes | Uno-X Pro Cycling Team | 4 | - | - | - | 6 | 20 | 8 | 10 | - | 44 | |
Sylvain Moniquet | Lotto Dstny | 8 | - | - | - | - | - | - | - | 8 | 8 | |
Roger Adrià | Equipo Kern Pharma | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Jamonaco 2023 | View League |