Team Roster
![]() Lutsenko 55 pts |
![]() Formolo 20 pts |
![]() Hirt 100 pts |
![]() Meintjes 75 pts |
![]() Sosa 0 pts |
![]() Sánchez 0 pts |
![]() Bassett 0 pts |
![]() Cobo 40 pts |
![]() Wood 0 pts |
Team Summary
-
No Spratty No Party
Elise - Team Cost: 100
- Overall Race Score: 706
- End-Of-Tour Score: 290
- Warm Up Championship: 5392
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 78
- All Medals: 174
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 24
- Rarest Gregario: Davide Formolo (7.0% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexey Lutsenko | Astana Qazaqstan Team | 18 | - | 55 | - | - | - | - | - | - | 55 | |
Davide Formolo | UAE Team Emirates | 16 | - | 20 | - | - | - | - | - | - | 20 | |
Jan Hirt | Soudal - Quick Step | 16 | - | 80 | - | - | - | - | - | 20 | 100 | |
Louis Meintjes | Intermarché - Circus - Wanty | 16 | - | 60 | - | - | - | - | - | 15 | 75 | |
Iván Ramiro Sosa | Movistar Team | 16 | - | - | - | - | - | - | - | - | 0 | |
Pelayo Sánchez | Burgos-BH | 6 | - | - | - | - | - | - | - | - | 0 | |
Stephen Bassett | Human Powered Health | 4 | - | - | - | - | - | - | - | - | 0 | |
Iván Cobo | Equipo Kern Pharma | 4 | - | - | - | 40 | - | - | - | - | 40 | |
Harrison Wood | Cofidis | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Cycling What Ifs | View League |
Quicklink Podcast 2023 | View League |