Team Roster
![]() Formolo 20 pts |
![]() Jorgenson 395 pts |
![]() Verona 100 pts |
![]() Sepúlveda 0 pts |
![]() Herrada 160 pts |
![]() Tejada 50 pts |
![]() Cobo 40 pts |
![]() Fuentes 0 pts |
![]() Lutsenko 55 pts |
Team Summary
-
No idea team
Grimpi - Team Cost: 100
- Overall Race Score: 2208
- End-Of-Tour Score: 820
- Warm Up Championship: 8829
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 26
- All Medals: 85
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 13
- Rarest Gregario: Mark Cavendish (7.5% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davide Formolo | UAE Team Emirates | 16 | - | 20 | - | - | - | - | - | - | 20 | |
Matteo Jorgenson | Movistar Team | 14 | - | 300 | 60 | 35 | - | - | - | - | 395 | |
Carlos Verona | Movistar Team | 14 | - | 100 | - | - | - | - | - | - | 100 | |
Eduardo Sepúlveda | Lotto Dstny | 12 | - | - | - | - | - | - | - | - | 0 | |
Jesús Herrada | Cofidis | 10 | - | 130 | 25 | 5 | - | - | - | - | 160 | |
Harold Tejada | Astana Qazaqstan Team | 8 | - | 50 | - | - | - | - | - | - | 50 | |
Iván Cobo | Equipo Kern Pharma | 4 | - | - | - | 40 | - | - | - | - | 40 | |
Ángel Fuentes | Burgos-BH | 4 | - | - | - | - | - | - | - | - | 0 | |
Alexey Lutsenko | Astana Qazaqstan Team | 18 | - | 55 | - | - | - | - | - | - | 55 |
League Manager
Leagues | |
---|---|
Teka de noche | View League |