Team Roster
![]() Meintjes 75 pts |
![]() Hirt 100 pts |
![]() Cavendish 0 pts |
![]() Bouchard 205 pts |
![]() De Gendt 0 pts |
![]() Herrada 160 pts |
![]() Taaramäe 175 pts |
![]() Delaplace 10 pts |
![]() Boaro 0 pts |
Team Summary
-
Covilhã Pro Cycling
Carriço - Team Cost: 100
- Overall Race Score: 1694
- End-Of-Tour Score: 725
- Warm Up Championship: 4401
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 36
- All Medals: 93
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 17
- Rarest Gregario: Mattia Cattaneo (6.0% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Meintjes | Intermarché - Circus - Wanty | 16 | - | 60 | - | - | - | - | - | 15 | 75 | |
Jan Hirt | Soudal - Quick Step | 16 | - | 80 | - | - | - | - | - | 20 | 100 | |
Mark Cavendish | Astana Qazaqstan Team | 12 | - | - | - | - | - | - | - | - | 0 | |
Geoffrey Bouchard | AG2R Citroën Team | 10 | - | 180 | 20 | - | - | - | - | 5 | 205 | |
Thomas De Gendt | Lotto Dstny | 10 | - | - | - | - | - | - | - | - | 0 | |
Jesús Herrada | Cofidis | 10 | - | 130 | 25 | 5 | - | - | - | - | 160 | |
Rein Taaramäe | Intermarché - Circus - Wanty | 12 | - | 160 | - | - | - | - | - | 15 | 175 | |
Anthony Delaplace | Team Arkéa Samsic | 8 | - | - | - | - | - | - | - | 10 | 10 | |
Manuele Boaro | Astana Qazaqstan Team | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
M Coluna (cap) | View League |