Team Roster
![]() Formolo 0 pts |
![]() Hirt 19 pts |
![]() Uijtdebroeks 98 pts |
![]() Naesen 8 pts |
![]() Kanter 12 pts |
![]() Gibbons 0 pts |
![]() Jorgenson 191 pts |
![]() Merlier 11 pts |
![]() Laengen 0 pts |
Team Summary
-
Skr skr
Katie - Team Cost: 100
- Overall Race Score: 1954
- Stage 3 Score: 339
- Warm Up Championship: 7966
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 79
- All Medals: 197
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 34
- Rarest Gregario: Jordi Meeus (3.3% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 3
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davide Formolo | UAE Team Emirates | 16 | - | - | - | - | - | - | - | - | 0 | |
Jan Hirt | Soudal - Quick Step | 16 | 5 | 6 | - | - | - | - | - | 8 | 19 | |
Cian Uijtdebroeks | BORA - hansgrohe | 16 | 80 | 12 | - | - | - | - | - | 6 | 98 | |
Lawrence Naesen | AG2R Citroën Team | 4 | - | - | - | - | - | - | - | 8 | 8 | |
Max Kanter | Movistar Team | 8 | - | - | - | - | - | - | - | 12 | 12 | |
Ryan Gibbons | UAE Team Emirates | 8 | - | - | - | - | - | - | - | - | 0 | |
Matteo Jorgenson | Movistar Team | 14 | 150 | 25 | 10 | - | - | 6 | - | - | 191 | |
Tim Merlier | Soudal - Quick Step | 12 | - | - | 3 | - | - | - | - | 8 | 11 | |
Vegard Stake Laengen | UAE Team Emirates | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
Liga BikeBlz | View League |
Yet Another Velogames League | View League |
The Baltic League | View League |