Team Roster
![]() Lutsenko 23 pts |
![]() Masnada 8 pts |
![]() Busatto 2 pts |
![]() Zingle 0 pts |
![]() Herrada 44 pts |
![]() Eg 17 pts |
![]() Buchmann 9 pts |
![]() Vendrame 8 pts |
![]() Gibbons 0 pts |
Team Summary
-
Jonsi1700 Team
Jona - Team Cost: 100
- Overall Race Score: 1600
- Stage 3 Score: 111
- Warm Up Championship: 7820
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 96
- All Medals: 212
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 37
- Rarest Gregario: Gonzalo Serrano (8.5% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 3
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexey Lutsenko | Astana Qazaqstan Team | 18 | 15 | 8 | - | - | - | - | - | - | 23 | |
Fausto Masnada | Soudal - Quick Step | 14 | - | - | - | - | - | - | - | 8 | 8 | |
Francesco Busatto | Intermarché - Circus - Wanty | 8 | - | - | - | - | - | - | - | 2 | 2 | |
Axel Zingle | Cofidis | 10 | - | - | - | - | - | - | - | - | 0 | |
Jesús Herrada | Cofidis | 10 | 25 | 15 | 4 | - | - | - | - | - | 44 | |
Niklas Eg | Uno-X Pro Cycling Team | 6 | 10 | 7 | - | - | - | - | - | - | 17 | |
Emanuel Buchmann | BORA - hansgrohe | 14 | - | 3 | - | - | - | - | - | 6 | 9 | |
Andrea Vendrame | AG2R Citroën Team | 12 | - | - | - | - | - | - | - | 8 | 8 | |
Ryan Gibbons | UAE Team Emirates | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Bike Club | View League |
jovolu | View League |