Team Roster
![]() Formolo 10 pts |
![]() Jorgenson 51 pts |
![]() Verona 15 pts |
![]() Sepúlveda 0 pts |
![]() Herrada 61 pts |
![]() Tejada 10 pts |
![]() Cobo 5 pts |
![]() Fuentes 0 pts |
![]() Lutsenko 44 pts |
Team Summary
-
No idea team
Grimpi - Team Cost: 100
- Overall Race Score: 2208
- Stage 4 Score: 196
- Warm Up Championship: 8829
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 26
- All Medals: 85
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 13
- Rarest Gregario: Mark Cavendish (7.5% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 4
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davide Formolo | UAE Team Emirates | 16 | - | - | - | - | - | - | - | 10 | 10 | |
Matteo Jorgenson | Movistar Team | 14 | 15 | 25 | 6 | 1 | - | 4 | - | - | 51 | |
Carlos Verona | Movistar Team | 14 | - | 9 | - | - | - | - | - | 6 | 15 | |
Eduardo Sepúlveda | Lotto Dstny | 12 | - | - | - | - | - | - | - | - | 0 | |
Jesús Herrada | Cofidis | 10 | 40 | 15 | 2 | - | - | - | - | 4 | 61 | |
Harold Tejada | Astana Qazaqstan Team | 8 | - | 10 | - | - | - | - | - | - | 10 | |
Iván Cobo | Equipo Kern Pharma | 4 | - | - | - | 4 | - | 1 | - | - | 5 | |
Ángel Fuentes | Burgos-BH | 4 | - | - | - | - | - | - | - | - | 0 | |
Alexey Lutsenko | Astana Qazaqstan Team | 18 | 30 | 8 | - | - | - | 6 | - | - | 44 |
League Manager
Leagues | |
---|---|
Teka de noche | View League |