Team Roster
![]() Lutsenko 2 pts |
![]() Formolo 0 pts |
![]() Masnada 14 pts |
![]() Aleotti 0 pts |
![]() Bouchard 122 pts |
![]() Zingle 2 pts |
![]() Kanter 10 pts |
![]() Adrià 0 pts |
![]() Fernández 0 pts |
Team Summary
-
Eintracht Frankfurt
Hobbyradler - Team Cost: 100
- Overall Race Score: 1220
- Stage 5 Score: 150
- Warm Up Championship: 8714
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 88
- All Medals: 212
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 41
- Rarest Gregario: Marijn Van Den Berg (2.1% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 5
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexey Lutsenko | Astana Qazaqstan Team | 18 | - | 2 | - | - | - | - | - | - | 2 | |
Davide Formolo | UAE Team Emirates | 16 | - | - | - | - | - | - | - | - | 0 | |
Fausto Masnada | Soudal - Quick Step | 14 | - | - | - | - | - | - | - | 14 | 14 | |
Giovanni Aleotti | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | - | 0 | |
Geoffrey Bouchard | AG2R Citroën Team | 10 | 100 | 20 | - | - | - | 2 | - | - | 122 | |
Axel Zingle | Cofidis | 10 | - | - | 2 | - | - | - | - | - | 2 | |
Max Kanter | Movistar Team | 8 | - | - | - | - | - | - | - | 10 | 10 | |
Roger Adrià | Equipo Kern Pharma | 8 | - | - | - | - | - | - | - | - | 0 | |
Miguel Ángel Fernández | Burgos-BH | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ulle | View League |
Ow Do Cycling | View League |