Team Roster
![]() Hirt 26 pts |
![]() Formolo 0 pts |
![]() Schelling 6 pts |
![]() Teugels 5 pts |
![]() Vink 0 pts |
![]() Ulissi 90 pts |
![]() Biermans 0 pts |
![]() Jorgenson 162 pts |
![]() Adrià 0 pts |
Team Summary
-
Miosótis
Clodamus - Team Cost: 100
- Overall Race Score: 2212
- Stage 5 Score: 289
- Warm Up Championship: 9134
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 78
- All Medals: 184
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 36
- Rarest Gregario: Mike Teunissen (1.8% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Stage 5
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan Hirt | Soudal - Quick Step | 16 | 5 | 7 | - | - | - | - | - | 14 | 26 | |
Davide Formolo | UAE Team Emirates | 16 | - | - | - | - | - | - | - | - | 0 | |
Ide Schelling | BORA - hansgrohe | 8 | - | - | - | - | - | - | - | 6 | 6 | |
Lennert Teugels | Bingoal Pauwels Sauces WB | 8 | - | 5 | - | - | - | - | - | - | 5 | |
Michael Vink | UAE Team Emirates | 4 | - | - | - | - | - | - | - | - | 0 | |
Diego Ulissi2 | UAE Team Emirates | 18 | 70 | 16 | 4 | - | - | - | - | - | 90 | |
Jenthe Biermans | Team Arkéa Samsic | 8 | - | - | - | - | - | - | - | - | 0 | |
Matteo Jorgenson | Movistar Team | 14 | 120 | 25 | 10 | 3 | - | 4 | - | - | 162 | |
Roger Adrià | Equipo Kern Pharma | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Bike Club | View League |
ForumCiclismo | View League |
Eurosport Giro d'Italia 2023 | View League |
The Pelotonian Official League | View League |