Team Roster
![]() Lutsenko 209 pts |
![]() Formolo 84 pts |
![]() Meintjes 97 pts |
![]() Merlier 259 pts |
![]() Herrada 528 pts |
![]() Edet 20 pts |
![]() Van Avermaet 23 pts |
![]() Vink 20 pts |
![]() Halvorsen 96 pts |
Team Summary
-
Sem nome
Manuel Azeredo Ferreira - Team Cost: 100
- Overall Race Score: 1336
- Warm Up Championship: 8383
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 55
- All Medals: 126
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 19
- Rarest Gregario: Juan Sebastián Molano (10.8% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexey Lutsenko | Astana Qazaqstan Team | 18 | 115 | 88 | - | - | - | 6 | - | - | 209 | |
Davide Formolo | UAE Team Emirates | 16 | 30 | 34 | - | - | - | - | - | 20 | 84 | |
Louis Meintjes | Intermarché - Circus - Wanty | 16 | - | 76 | - | - | - | - | - | 21 | 97 | |
Tim Merlier | Soudal - Quick Step | 12 | 150 | 25 | 35 | - | 5 | - | - | 44 | 259 | |
Jesús Herrada | Cofidis | 10 | 265 | 199 | 42 | 6 | - | 6 | - | 10 | 528 | |
Nicolas Edet | Team Arkéa Samsic | 8 | - | - | - | - | - | - | - | 20 | 20 | |
Greg Van Avermaet | AG2R Citroën Team | 8 | - | - | - | - | - | - | - | 23 | 23 | |
Michael Vink | UAE Team Emirates | 4 | - | - | - | - | - | - | - | 20 | 20 | |
Kristoffer Halvorsen | Uno-X Pro Cycling Team | 8 | 80 | 14 | 2 | - | - | - | - | - | 96 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
Ciclismo Twitter PT | View League |
A Vida É P'ra Isto | View League |
Tanta coisa para fazer e estou nisto | View League |