Team Roster
![]() Lutsenko 209 pts |
![]() Meintjes 97 pts |
![]() Jorgenson 905 pts |
![]() Merlier 259 pts |
![]() Zingle 299 pts |
![]() Rochas 139 pts |
![]() Sainbayar 2 pts |
![]() Adrià 0 pts |
![]() Hänninen 48 pts |
Team Summary
-
Raph Cycling Team
Raph - Team Cost: 100
- Overall Race Score: 1958
- Warm Up Championship: 9772
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 43
- All Medals: 105
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 23
- Rarest Gregario: Bryan Coquard (12.2% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexey Lutsenko | Astana Qazaqstan Team | 18 | 115 | 88 | - | - | - | 6 | - | - | 209 | |
| Louis Meintjes | Intermarché - Circus - Wanty | 16 | - | 76 | - | - | - | - | - | 21 | 97 | |
| Matteo Jorgenson | Movistar Team | 14 | 375 | 391 | 86 | 39 | - | 14 | - | - | 905 | |
| Tim Merlier | Soudal - Quick Step | 12 | 150 | 25 | 35 | - | 5 | - | - | 44 | 259 | |
| Axel Zingle | Cofidis | 10 | 220 | 18 | 41 | - | - | 4 | - | 16 | 299 | |
| Rémy Rochas | Cofidis | 8 | 60 | 51 | - | - | - | 6 | - | 22 | 139 | |
| Jambaljamts Sainbayar | Terengganu Polygon | 8 | - | - | - | - | - | - | - | 2 | 2 | |
| Roger Adrià | Equipo Kern Pharma | 8 | - | - | - | - | - | - | - | - | 0 | |
| Jaakko Hänninen | AG2R Citroën Team | 6 | - | 25 | - | - | - | - | - | 23 | 48 |
League Manager
| Leagues | |
|---|---|








