Team Roster
![]() Ackermann 103 pts |
![]() Merlier 259 pts |
![]() Jorgenson 905 pts |
![]() Buchmann 219 pts |
![]() Ulissi 671 pts |
![]() Taaramäe 398 pts |
![]() De Gendt 8 pts |
![]() Banaszek 1 pts |
![]() Erviti 28 pts |
Team Summary
-
CIAOM
MSC - Team Cost: 100
- Overall Race Score: 2592
- Warm Up Championship: 4422
Supporting Member Competitions
MINI GREGARIO GAME
- Total Gregarios: 22
- Rarest Gregario: Brandon Mcnulty (6.1% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Ackermann | UAE Team Emirates | 10 | 70 | 13 | - | - | - | - | - | 20 | 103 | |
Tim Merlier | Soudal - Quick Step | 12 | 150 | 25 | 35 | - | 5 | - | - | 44 | 259 | |
Matteo Jorgenson | Movistar Team | 14 | 375 | 391 | 86 | 39 | - | 14 | - | - | 905 | |
Emanuel Buchmann | BORA - hansgrohe | 14 | 60 | 109 | - | - | - | - | - | 50 | 219 | |
Diego Ulissi2 | UAE Team Emirates | 18 | 375 | 232 | 56 | - | - | 2 | - | 6 | 671 | |
Rein Taaramäe | Intermarché - Circus - Wanty | 12 | 165 | 212 | - | - | - | - | - | 21 | 398 | |
Thomas De Gendt | Lotto Dstny | 10 | - | - | - | - | - | - | - | 8 | 8 | |
Alan Banaszek | Human Powered Health | 6 | - | 1 | - | - | - | - | - | - | 1 | |
Imanol Erviti | Movistar Team | 4 | - | - | - | - | - | - | - | 28 | 28 |
League Manager
Leagues | |
---|---|