Team Roster
![]() Lutsenko 209 pts |
![]() Carboni 30 pts |
![]() Masnada 56 pts |
![]() Ulissi 671 pts |
![]() Van Gils 540 pts |
![]() Bouchard 477 pts |
![]() Zingle 299 pts |
![]() Ries 60 pts |
![]() Herrada 528 pts |
Team Summary
-
Madouas World Champion
Tóni - Team Cost: 100
- Overall Race Score: 2870
- Warm Up Championship: 11833
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 64
- All Medals: 191
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 33
- Rarest Gregario: Mike Teunissen (1.8% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexey Lutsenko | Astana Qazaqstan Team | 18 | 115 | 88 | - | - | - | 6 | - | - | 209 | |
| Giovanni Carboni | Equipo Kern Pharma | 4 | - | 30 | - | - | - | - | - | - | 30 | |
| Fausto Masnada | Soudal - Quick Step | 14 | - | - | - | - | - | - | - | 56 | 56 | |
| Diego Ulissi2 | UAE Team Emirates | 18 | 375 | 232 | 56 | - | - | 2 | - | 6 | 671 | |
| Maxim Van Gils | Lotto Dstny | 12 | 280 | 212 | 44 | - | - | 4 | - | - | 540 | |
| Geoffrey Bouchard | AG2R Citroën Team | 10 | 200 | 238 | 20 | - | - | 4 | - | 15 | 477 | |
| Axel Zingle | Cofidis | 10 | 220 | 18 | 41 | - | - | 4 | - | 16 | 299 | |
| Michel Ries | Team Arkéa Samsic | 4 | - | 40 | - | - | - | - | - | 20 | 60 | |
| Jesús Herrada | Cofidis | 10 | 265 | 199 | 42 | 6 | - | 6 | - | 10 | 528 |
League Manager
| Leagues | |
|---|---|
| /cyc/ | View League |








