Team Roster
![]() Yates 0 pts |
![]() Herrada 8 pts |
![]() Fisher-Black 0 pts |
![]() Masnada 0 pts |
![]() Lamperti 27 pts |
![]() Kristoff 120 pts |
![]() Hirt 0 pts |
![]() Faure Prost 0 pts |
![]() Capiot 83 pts |
Team Summary
-
Já Foste
Sérgio Ribeiro - Team Cost: 100
- Overall Race Score: 3313
- Stage 1 Score: 238
- Warm Up Championship: 5240
Scoring Details: Stage 1
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Yates | UAE Team Emirates | 28 | - | - | - | - | - | - | - | - | 0 | |
| Jesús Herrada | Cofidis | 16 | - | - | - | - | - | - | - | 8 | 8 | |
| Finn Fisher-Black | UAE Team Emirates | 12 | - | - | - | - | - | - | - | - | 0 | |
| Fausto Masnada | Soudal - Quick Step | 10 | - | - | - | - | - | - | - | - | 0 | |
| Luke Lamperti | Soudal - Quick Step | 10 | 20 | 7 | - | - | - | - | - | - | 27 | |
| Alexander Kristoff | Uno-X Mobility | 8 | 100 | 16 | 4 | - | - | - | - | - | 120 | |
| Jan Hirt | Soudal - Quick Step | 8 | - | - | - | - | - | - | - | - | 0 | |
| Alexy Faure Prost | Intermarché - Wanty | 4 | - | - | - | - | - | - | - | - | 0 | |
| Amaury Capiot | Arkéa - B&B Hotels | 4 | 70 | 13 | - | - | - | - | - | - | 83 |
League Manager
| Leagues | |
|---|---|
| falso plano | View League |
| Liga do Carreiras | View League |
| Sexto Monumento | View League |
| Eurosport Vuelta 2024 | View League |
| Cycling ao leme dos Tugas | View League |





