Team Roster
![]() Yates 27 pts |
![]() Herrada 21 pts |
![]() Fisher-Black 65 pts |
![]() Masnada 20 pts |
![]() Lamperti 165 pts |
![]() Kristoff 40 pts |
![]() Hirt 26 pts |
![]() Faure Prost 0 pts |
![]() Capiot 25 pts |
Team Summary
-
Já Foste
Sérgio Ribeiro - Team Cost: 100
- Overall Race Score: 3313
- Stage 3 Score: 389
- Warm Up Championship: 5240
Scoring Details: Stage 3
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Yates | UAE Team Emirates | 28 | - | 15 | - | - | - | - | - | 12 | 27 | |
| Jesús Herrada | Cofidis | 16 | 10 | 9 | - | - | - | - | - | 2 | 21 | |
| Finn Fisher-Black | UAE Team Emirates | 12 | 30 | 22 | 3 | 2 | - | - | - | 8 | 65 | |
| Fausto Masnada | Soudal - Quick Step | 10 | - | - | - | - | - | - | - | 20 | 20 | |
| Luke Lamperti | Soudal - Quick Step | 10 | 120 | 25 | 10 | - | - | - | - | 10 | 165 | |
| Alexander Kristoff | Uno-X Mobility | 8 | 40 | - | - | - | - | - | - | - | 40 | |
| Jan Hirt | Soudal - Quick Step | 8 | - | 6 | - | - | - | - | - | 20 | 26 | |
| Alexy Faure Prost | Intermarché - Wanty | 4 | - | - | - | - | - | - | - | - | 0 | |
| Amaury Capiot | Arkéa - B&B Hotels | 4 | 25 | - | - | - | - | - | - | - | 25 |
League Manager
| Leagues | |
|---|---|
| falso plano | View League |
| Liga do Carreiras | View League |
| Sexto Monumento | View League |
| Eurosport Vuelta 2024 | View League |
| Cycling ao leme dos Tugas | View League |





