Team Roster
![]() Yates 27 pts |
![]() Herrada 99 pts |
![]() Fisher-Black 59 pts |
![]() Masnada 13 pts |
![]() Lamperti 36 pts |
![]() Kristoff 0 pts |
![]() Hirt 14 pts |
![]() Faure Prost 0 pts |
![]() Capiot 153 pts |
Team Summary
-
Já Foste
Sérgio Ribeiro - Team Cost: 100
- Overall Race Score: 3313
- Stage 4 Score: 401
- Warm Up Championship: 5240
Scoring Details: Stage 4
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Yates | UAE Team Emirates | 28 | - | 13 | - | - | - | - | - | 14 | 27 | |
| Jesús Herrada | Cofidis | 16 | 90 | 9 | - | - | - | - | - | - | 99 | |
| Finn Fisher-Black | UAE Team Emirates | 12 | 10 | 25 | 2 | 4 | 10 | - | - | 8 | 59 | |
| Fausto Masnada | Soudal - Quick Step | 10 | 5 | - | - | - | - | - | - | 8 | 13 | |
| Luke Lamperti | Soudal - Quick Step | 10 | - | 22 | 10 | - | - | - | - | 4 | 36 | |
| Alexander Kristoff | Uno-X Mobility | 8 | - | - | - | - | - | - | - | - | 0 | |
| Jan Hirt | Soudal - Quick Step | 8 | - | 6 | - | - | - | - | - | 8 | 14 | |
| Alexy Faure Prost | Intermarché - Wanty | 4 | - | - | - | - | - | - | - | - | 0 | |
| Amaury Capiot | Arkéa - B&B Hotels | 4 | 150 | - | 3 | - | - | - | - | - | 153 |
League Manager
| Leagues | |
|---|---|
| falso plano | View League |
| Liga do Carreiras | View League |
| Sexto Monumento | View League |
| Eurosport Vuelta 2024 | View League |
| Cycling ao leme dos Tugas | View League |





