Team Roster
![]() Kooij 185 pts |
![]() Reinderink 0 pts |
![]() Uijtdebroeks 12 pts |
![]() Barguil 8 pts |
![]() Aular 2 pts |
![]() Turgis 78 pts |
![]() Kulset 2 pts |
![]() Wirtgen 0 pts |
![]() Yates 0 pts |
Team Summary
-
FoculPorto
Vitor Ribeiro - Team Cost: 100
- Overall Race Score: 1846
- Stage 1 Score: 287
- Warm Up Championship: 8123
- Warm Up Championship (excluding Besseges): 7303
Scoring Details: Stage 1
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olav Kooij | Team Visma | Lease a Bike | 14 | 150 | 25 | 10 | - | - | - | - | - | 185 | |
Pepijn Reinderink | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | - | 0 | |
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | - | - | - | - | - | - | - | 12 | 12 | |
Warren Barguil | Team Picnic PostNL | 10 | - | - | - | - | - | - | - | 8 | 8 | |
Orluis Aular | Movistar Team | 12 | - | - | - | - | - | - | - | 2 | 2 | |
Anthony Turgis | Team TotalEnergies | 8 | 60 | 12 | - | - | - | - | - | 6 | 78 | |
Magnus Kulset | Uno-X Mobility | 4 | - | - | - | - | - | - | - | 2 | 2 | |
Luc Wirtgen | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Adam Yates | UAE Team Emirates - XRG | 26 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Official Velogames Facebook League | View League |
falso plano | View League |
Confraria Velogames Portugal | View League |