Team Roster
![]() Paret-Peintre 164 pts |
![]() Vermaerke 4 pts |
![]() Harper 0 pts |
![]() Ulissi 35 pts |
![]() Kooij 6 pts |
![]() De Pretto 0 pts |
![]() Fredheim 0 pts |
![]() Zeray 0 pts |
![]() Pluimers 4 pts |
Team Summary
-
Bobrody Cycling
Jay - Team Cost: 100
- Overall Race Score: 1995
- Stage 2 Score: 213
- Warm Up Championship: 9103
- Warm Up Championship (excluding Besseges): 7813
Scoring Details: Stage 2
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentin Paret-Peintre | Soudal Quick-Step | 14 | 120 | 22 | 4 | - | - | - | - | 18 | 164 | |
Kevin Vermaerke | Team Picnic PostNL | 12 | - | - | - | - | - | - | - | 4 | 4 | |
Chris Harper | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 | |
Diego Ulissi | XDS Astana Team | 20 | 20 | 13 | - | - | - | - | - | 2 | 35 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 6 | - | - | - | - | - | 6 | |
Davide De Pretto | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 | |
Stian Fredheim | Uno-X Mobility | 6 | - | - | - | - | - | - | - | - | 0 | |
Nahom Zeray | JCL Team UKYO | 6 | - | - | - | - | - | - | - | - | 0 | |
Rick Pluimers | Tudor Pro Cycling Team | 8 | - | - | - | - | - | - | - | 4 | 4 |
League Manager
Leagues | |
---|---|
The Pelotonian League | View League |
Ow Do Cycling | View League |