Team Roster
![]() Kooij 6 pts |
![]() Reinderink 26 pts |
![]() Uijtdebroeks 0 pts |
![]() Barguil 12 pts |
![]() Aular 0 pts |
![]() Turgis 0 pts |
![]() Kulset 25 pts |
![]() Wirtgen 4 pts |
![]() Yates 64 pts |
Team Summary
-
FoculPorto
Vitor Ribeiro - Team Cost: 100
- Overall Race Score: 1846
- Stage 2 Score: 137
- Warm Up Championship: 8123
- Warm Up Championship (excluding Besseges): 7303
Scoring Details: Stage 2
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 6 | - | - | - | - | - | 6 | |
Pepijn Reinderink | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | 26 | 26 | |
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | - | - | - | - | - | - | - | - | 0 | |
Warren Barguil | Team Picnic PostNL | 10 | - | 8 | - | - | - | - | - | 4 | 12 | |
Orluis Aular | Movistar Team | 12 | - | - | - | - | - | - | - | - | 0 | |
Anthony Turgis | Team TotalEnergies | 8 | - | - | - | - | - | - | - | - | 0 | |
Magnus Kulset | Uno-X Mobility | 4 | - | - | - | 3 | 2 | 10 | 10 | - | 25 | |
Luc Wirtgen | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Adam Yates | UAE Team Emirates - XRG | 26 | 50 | 14 | - | - | - | - | - | - | 64 |
League Manager
Leagues | |
---|---|
The Official Velogames Facebook League | View League |
falso plano | View League |
Confraria Velogames Portugal | View League |