Team Roster
![]() Madouas 0 pts |
![]() Kooij 50 pts |
![]() Vermaerke 70 pts |
![]() Brenner 130 pts |
![]() Poels 145 pts |
![]() Double 0 pts |
![]() Hayter 10 pts |
![]() Nizzolo 40 pts |
![]() García Cortina 0 pts |
Team Summary
-
M
Iain Craik - Team Cost: 100
- Overall Race Score: 1556
- End-Of-Tour Score: 445
- Warm Up Championship: 9895
- Warm Up Championship (excluding Besseges): 7971
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentin Madouas | Groupama - FDJ | 14 | - | - | - | - | - | - | - | - | 0 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 50 | - | - | - | - | - | 50 | |
Kevin Vermaerke | Team Picnic PostNL | 12 | - | 70 | - | - | - | - | - | - | 70 | |
Marco Brenner | Tudor Pro Cycling Team | 10 | - | 110 | - | - | - | - | - | 20 | 130 | |
Wout Poels | XDS Astana Team | 10 | - | 130 | - | - | - | - | - | 15 | 145 | |
Paul Double | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 | |
Ethan Hayter | Soudal Quick-Step | 12 | - | - | - | - | - | - | - | - | 10 | |
Giacomo Nizzolo | Q36.5 Pro Cycling Team | 10 | - | - | 10 | - | - | - | - | 30 | 40 | |
Iván García Cortina | Movistar Team | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
The Official Velogames Facebook League | View League |
BlueSky League 2025 | View League |
Rosemount Rouleurs | View League |