Team Roster
![]() Uijtdebroeks 150 pts |
![]() Gaudu 250 pts |
![]() Paret-Peintre 290 pts |
![]() García Cortina 0 pts |
![]() Guerreiro 95 pts |
![]() Barguil 10 pts |
![]() Kooij 50 pts |
![]() Pluimers 20 pts |
![]() Weiss 20 pts |
Team Summary
-
Santini Team
PaiNatalao - Team Cost: 100
- Overall Race Score: 2663
- End-Of-Tour Score: 885
- Warm Up Championship: 10882
- Warm Up Championship (excluding Besseges): 9245
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | - | 150 | - | - | - | - | - | - | 150 | |
David Gaudu | Groupama - FDJ | 16 | - | 180 | 35 | 35 | - | - | - | - | 250 | |
Valentin Paret-Peintre | Soudal Quick-Step | 14 | - | 220 | 60 | - | - | - | - | 10 | 290 | |
Iván García Cortina | Movistar Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Ruben Guerreiro | Movistar Team | 8 | - | 95 | - | - | - | - | - | - | 95 | |
Warren Barguil | Team Picnic PostNL | 10 | - | - | - | - | - | - | - | - | 10 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 50 | - | - | - | - | - | 50 | |
Rick Pluimers | Tudor Pro Cycling Team | 8 | - | - | - | - | - | - | - | 20 | 20 | |
Fabian Weiss | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | 20 | 20 |
League Manager
Leagues | |
---|---|
Lambucas | View League |
Rovensa FY2025 | View League |
Ow Do Cycling | View League |
VeloKeimadz | View League |