Team Roster
![]() Uijtdebroeks 150 pts |
![]() Aular 0 pts |
![]() Vansevenant 10 pts |
![]() Reinderink 10 pts |
![]() Brenner 130 pts |
![]() Barguil 10 pts |
![]() Blikra 25 pts |
![]() Kooij 50 pts |
![]() Pluimers 20 pts |
Team Summary
-
CdA
Igor González de - Team Cost: 100
- Overall Race Score: 1796
- End-Of-Tour Score: 405
- Warm Up Championship: 10766
- Warm Up Championship (excluding Besseges): 8623
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | - | 150 | - | - | - | - | - | - | 150 | |
Orluis Aular | Movistar Team | 12 | - | - | - | - | - | - | - | - | 0 | |
Mauri Vansevenant | Soudal Quick-Step | 16 | - | - | - | - | - | - | - | 10 | 10 | |
Pepijn Reinderink | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | - | 10 | |
Marco Brenner | Tudor Pro Cycling Team | 10 | - | 110 | - | - | - | - | - | 20 | 130 | |
Warren Barguil | Team Picnic PostNL | 10 | - | - | - | - | - | - | - | - | 10 | |
Erlend Blikra | Uno-X Mobility | 8 | - | - | 25 | - | - | - | - | - | 25 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | - | - | 50 | - | - | - | - | - | 50 | |
Rick Pluimers | Tudor Pro Cycling Team | 8 | - | - | - | - | - | - | - | 20 | 20 |
League Manager
Leagues | |
---|---|
HERMIDA | View League |
www.ciclismo2005.com | View League |