Team Roster
![]() Uijtdebroeks 20 pts |
![]() Aular 100 pts |
![]() Vansevenant 0 pts |
![]() Reinderink 0 pts |
![]() Brenner 16 pts |
![]() Barguil 4 pts |
![]() Blikra 92 pts |
![]() Kooij 160 pts |
![]() Pluimers 10 pts |
Team Summary
-
CdA
Igor González de - Team Cost: 100
- Overall Race Score: 1796
- Stage 4 Score: 402
- Warm Up Championship: 10766
- Warm Up Championship (excluding Besseges): 8623
Scoring Details: Stage 4
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cian Uijtdebroeks | Team Visma | Lease a Bike | 18 | - | 14 | - | - | - | - | - | 6 | 20 | |
Orluis Aular | Movistar Team | 12 | 100 | - | - | - | - | - | - | - | 100 | |
Mauri Vansevenant | Soudal Quick-Step | 16 | - | - | - | - | - | - | - | - | 0 | |
Pepijn Reinderink | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | - | 0 | |
Marco Brenner | Tudor Pro Cycling Team | 10 | - | 16 | - | - | - | - | - | - | 16 | |
Warren Barguil | Team Picnic PostNL | 10 | - | 4 | - | - | - | - | - | - | 4 | |
Erlend Blikra | Uno-X Mobility | 8 | 90 | - | 2 | - | - | - | - | - | 92 | |
Olav Kooij | Team Visma | Lease a Bike | 14 | 150 | - | 10 | - | - | - | - | - | 160 | |
Rick Pluimers | Tudor Pro Cycling Team | 8 | 10 | - | - | - | - | - | - | - | 10 |
League Manager
Leagues | |
---|---|
HERMIDA | View League |
www.ciclismo2005.com | View League |